Publié le 1 Février 2022
![]()
|
le clic traditionnel (pour l'article suivant) |
| 0 ville | 0dpt | 0 | L4 | vu | glad | sablières | hermine | gargoouilles |
| Le Folgoët | 29 | 1 | B1 | n | basilique | |||
| Lesneven | 29 | 1 | B1 | n | église | |||
| Ploudaniel | 29 | 1 | B1 | n | chap St Eloi |
| 0 ville | 0dpt | 0 | L4 | vu | glad | sablières | hermine | gargoouilles |
| Landerneau | 29 | 1 | B2 | n | 347458 | 1 | hermine | St Houardon - maison Gillard - - Ég St Thomas - - Rue Chaonoine Kerbrat + sablière |
| Saint Divy | 29 | 1 | B2 | n | 346915 | 1 | sablière | |
| Saint Thonan | 29 | 1 | B2 | n | ég St Nicolas - - chap St Herbot | |||
| Saint Urbain | 29 | 1 | B2 | n | 348328 | 1 | hermine | sablière |
| Trémaouézan | 29 | 1 | B2 | n | 346929 | 1 | sablière |
2 MAJ
| 0 ville | 0dpt | 0 | L4 | vu | glad | sablières | hermine | gargoouilles |
| Ile de Batz | 29 | 2 | C1 | n | église | |||
| Plouescat | 29 | 2 | C1 | n | égl St Pierre | |||
| Plounéventer | 29 | 2 | C1 | n | moulin de Brézal | |||
| Saint Pol de Léon | 29 | 2 | C1 | n | cathédrale - manoir de Kélou Mad Maison prébendale - - chap des Ursulines - - place du Petit Cloître |
|||
| Saint Vougay | 29 | 2 | C1 | n | 252767 | 1 | sablière |
| 0 ville | 0dpt | 0 | L4 | vu | glad | sablières | hermine | gargoouilles |
| Bodilis | 29 | 2 | C2 | n | 347442 | 1 | hermine | église + sablière |
| Irvillac | 29 | 2 | C2 | n | 364196 | 1 | église + sablière | |
| Landivisiau | 29 | 2 | C2 | n | 347459 | hermine | ég St Thuriau | |
| Lannédern | 29 | 2 | C2 | n | 347233 | 1 | hermine | sablière |
| Lanneufret | 29 | 2 | C2 | n | 364256 | 1 | sablière | |
| Loc Eguiner | 29 | 2 | C2 | n | 348676 | 1 | sablière | |
| Pont de Buis | 29 | 2 | C2 | n | 285840 | 1 | sablière | |
| Saint Eloy | 29 | 2 | C2 | n | ND du Fresq |
| 0 ville | 0dpt | 0 | L4 | vu | glad | sablières | hermine | gargoouilles |
| Carantec | 29 | 2 | D1 | n | église | |||
| Garlan | 29 | 2 | D1 | n | chateau de Kervezec | |||
| Henvic | 29 | 2 | D1 | n | nouvelle église l’ancienne | |||
| Locquirec | 29 | 2 | D1 | n | 348285 | 1 | église + sablière | |
| Plougasnou | 29 | 2 | D1 | n | 348311 | 1 | sablière | |
| Saint Jean du Doigt | 29 | 2 | D1 | n | 347489 | 1 | sablière |
| 0 ville | 0dpt | 0 | L4 | vu | glad | sablières | hermine | gargoouilles |
| Berrien | 29 | 2 | D2 | n | 236012 | 1 | sablière | |
| Guerlesquin | 29 | 2 | D2 | n | ég St Ténénan - ch. St Trémeur | |||
| La Feuillée | 29 | 2 | D2 | n | ég St Jean Baptiste | |||
| Pleyber Christ | 29 | 2 | D2 | n | 362290 | 1 | égl St Pierre + sablière | |
| Plougonven | 29 | 2 | D2 | n | 291935 | 1 | ég St Yves + sablière | |
| Plouyé | 29 | 2 | D2 | n | 412111 | 1 | sablière |
3 MAJ
| 0 ville | 0dpt | 0 | L4 | vu | glad | sablières | hermine | gargoouilles |
| Caouennec | 22 | 3 | E1 | n | 358681 | 1 | sablière | |
| Lanmérin | 22 | 3 | E1 | n | 347279 | 1 | sablière | |
| Lannion | 22 | 3 | E1 | n | 412077 | hermine | St Jean dy Baly | |
| Le Vieux Marché | 22 | 3 | E1 | n | 348032 | 1 | sablière | |
| Pleumeur Bodou | 22 | 3 | E1 | n | 241853 | 1 | sablière | |
| Ploubezré | 22 | 3 | E1 | n | 362027 | 1 | sablière | |
| Ploulec'h | 22 | 3 | E1 | n | St Dogmaël | |||
| Ploumilliau | 22 | 3 | E1 | n | 207259 | 1 | hermine | église + sablière |
| Plounérin | 22 | 3 | E1 | n | 205248 | 1 | sablière | |
| Plufur | 22 | 3 | E1 | n | 230768 | 1 | sablière | |
| Tonquedec | 22 | 3 | E1 | n | 218655 | 1 | château + sablière | |
| Trégrom | 22 | 3 | E1 | n | 358763 | 1 | sablière |
| 0 ville | 0dpt | 0 | L4 | vu | glad | sablières | hermine | gargoouilles |
| Belle Isle en Terre | 22 | 3 | E2 | n | 356816 | 1 | sablière | |
| Bulat Pestivien | 22 | 3 | E2 | n | 348461 | 1 | église + sablière | |
| Plougonver | 22 | 3 | E2 | n | St Pierre | |||
| Plougras | 22 | 3 | E2 | n | 193362 | 1 | sablière | |
| Plounévez Moëdec | 22 | 3 | E2 | n | 348570 | 1 | hermine | église + sablière |
| Plusquéllec | 22 | 3 | E2 | n | 282579 | 1 | hermine | sablière |
| 0 ville | 0dpt | 0 | L4 | vu | glad | sablières | hermine | gargoouilles |
| La Roche Jaudy (Hengoat) | 22 | 3 | F1 | n | Ste Catherine | |||
| Landébaéron | 22 | 3 | F1 | n | 348496 | 1 | sablière | |
| Langoat | 22 | 3 | F1 | n | 253401 | 1 | sablière | |
| Penvenan | 22 | 3 | F1 | n | 3556758 | 1 | sablière | |
| Pleudaniel | 22 | 3 | F1 | n | 315400 | 1 | sablière | |
| Ploézal | 22 | 3 | F1 | n | // | 1 | sablière | |
| Ploubazlanec | 22 | 3 | F1 | n | 347046 | 1 | sablière | |
| Plougrescant | 22 | 3 | F1 | n | 348139 | 1 | hermine | St Gonéry + sablière |
| Quemperven | 22 | 3 | F1 | n | 356871 | 1 | sablière | |
| Tréguier | 22 | 3 | F1 | n | cathédrale |
| 0 ville | 0dpt | 0 | L4 | vu | glad | sablières | hermine | gargoouilles |
| Bourbriac | 22 | 3 | F2 | n | 3 | chap St Houarneau + sablière | ||
| Bringolo | 22 | 3 | F2 | n | 187839 | 1 | sablière | |
| Grâces | 22 | 3 | F2 | n | 348104 | 1 | hermine | église + sablière |
| Guingamp | 22 | 3 | F2 | n | basilique | |||
| Peumerit Quintin | 22 | 3 | F2 | n | 360197 | 1 | sablière | |
| Saint Agathon | 22 | 3 | F2 | n | 412100 | 1 | sablière | |
| Saint Pever | 22 | 3 | F2 | n | 411897 | 1 | sablière |
4
| 0 ville | 0dpt | 0 | L4 | vu | glad | sablières | hermine | gargoouilles |
| Plouha | 22 | 4 | G1 | n | 348562 | 1 | Kermaria an Iskuit + sablière |
| 0 ville | 0dpt | 0 | L4 | vu | glad | sablières | hermine | gargoouilles |
| Boqueho | 22 | 4 | G2 | n | sous total | ND de Pitié | ||
| Plédran | 22 | 4 | G2 | n | 371117 | 1 | sablière | |
| Plélo | 22 | 4 | G2 | n | 412101 | 1 | sablière | |
| Plérin | 22 | 4 | G2 | n | 262223 | 1 | sablière |
| 0 ville | 0dpt | 0 | L4 | vu | glad | sablières | hermine | gargoouilles |
| Plurien | 22 | 4 | H2 | n | 359031 | 1 | sablière | |
| Pommeret | 22 | 4 | H2 | n | église St Pierre |
5 MAJ 5
| 0 ville | 0dpt | 0 | L4 | vu | glad | sablières | hermine | gargoouilles | |
| Plancoët | 22 | 5 | I2 | n | égl St Sauveur |
| 0 ville | 0dpt | 0 | L4 | vu | glad | sablières | hermine | gargoouilles | |
| Saint Malo(Paramé, St Servan, Rothéneuf) | 35 | 5 | J1 | n | cathédrale |
| 0 ville | 0dpt | 0 | L4 | vu | glad | sablières | hermine | gargoouilles |
| Dinan (Léhon) | 22 | 5 | J2 | n | église St Malo - égl St Sauveur | |||
| Meillac | 35 | 5 | J2 | n | 351736 | 1 | égl St Martin + sablière | |
| Mesnil Roc'h ( Saint-Pierre-de-Plesguen, Lanhélin et Tressé) | 35 | 5 | J2 | n | St Pierre de Plesguen | |||
| Saint Suliac | 35 | 5 | J2 | n | égl St Suliac | |||
| Taden | 22 | 5 | J2 | n | ég St Pierre |
| 0 ville | 0dpt | 0 | L4 | vu | glad | sablières | hermine | gargoouilles |
| Dol de Bretagne | 35 | 6 | K2 | n | cathédrale |
7 MAJ
| 0 ville | 0dpt | 0 | L4 | vu | glad | sablières | hermine | gargoouilles |
| Crozon | 29 | 7 | A2 | n | // | chap. St Fiacre |
| 0 ville | 0dpt | 0 | L4 | vu | glad | sablières | hermine | gargoouilles |
| Beuzec Cap Sizun | 29 | 7 | A3 | n | 325998 | 1 | sablière | |
| Goulien | 29 | 7 | A3 | n | 282540 | 1 | sablière | |
| Plouhinec | 29 | 7 | A3 | n | 362775 | 1 | hermine | ég St Winoc + sablière |
| Pont Croix | 29 | 7 | A3 | n | 346899 | 1 | hermine | sablière |
| 0 ville | 0dpt | 0 | L4 | vu | glad | sablières | hermine | gargoouilles |
| Trégarvan | 29 | 7 | B2 | n | 348333 | 1 | hermine | sablière |
| 0 ville | 0dpt | 0 | L4 | vu | glad | sablières | hermine | gargoouilles |
| Guilvinec | 29 | 7 | B3 | n | chap St Trémeur | |||
| Île Tudy | 29 | 7 | B3 | n | 362827 | 1 | sablière | |
| Locronan | 29 | 7 | B3 | n | église St Ronan | |||
| Mahalon | 29 | 7 | B3 | n | église | |||
| Peumerit | 29 | 7 | B3 | n | 363419 | 1 | sablière | |
| Plonéour Lanvern | 29 | 7 | B3 | n | Lanvern | |||
| Pont l’Abbé | 29 | 7 | B3 | n | 412113 | 1 | sablière | |
| Pouldreuzic | 29 | 7 | B3 | n | 348610 | 1 | sablière | |
| Poullan | 29 | 7 | B3 | n | 363770 | 1 | sablière |
8 MAJ
| 0 ville | 0dpt | 0 | L4 | vu | glad | sablières | hermine | gargoouilles |
| Cast | 29 | 8 | C2 | n | église | |||
| Gouézec | 29 | 8 | C2 | n | 357969 | 1 | hermine | chap des 3 Fontaines Égl Paroissiale + sablière |
| Le Cloître Pleyben | 29 | 8 | C2 | n | 362104 | 1 | sablière | |
| Lennon | 29 | 8 | C2 | n | 362116 | 1 | sablière | |
| Lothey | 29 | 8 | C2 | n | 362107 | 1 | sablière | |
| Port Launay | 29 | 8 | C2 | n | 269196 | 1 | hermine | sablière |
| Saint Coulitz | 29 | 8 | C2 | n | 293294 | 1 | sablière | |
| Saint Thois | 29 | 8 | C2 | n | 362110 | 1 | sablière |
| 0 ville | 0dpt | 0 | L4 | vu | glad | sablières | hermine | gargoouilles |
| Bénodet | 29 | 8 | C3 | n | église du Perguet | |||
| Briec | 29 | 8 | C3 | n | 348259 | 1 | hermine | St Sébastien - - Trolez + sablière |
| Edern | 29 | 8 | C3 | n | 362122 | 1 | hermine | sablière |
| Elliant | 29 | 8 | C3 | n | 362125 | 1 | sablière | |
| Fouesnant | 29 | 8 | C3 | n | 347223 | 1 | sablière | |
| Gouesnach | 29 | 8 | C3 | n | St Cadou | |||
| Landudal | 29 | 8 | C3 | n | 347232 | 1 | hermine | ch St Tugdual + sablière |
| Pleuven | 29 | 8 | C3 | n | 362343 | 1 | sablière | |
| Saint Evarzec | 29 | 8 | C3 | n | 348718 | 1 | sablière | |
| Trégourez | 29 | 8 | C3 | n | 228173 | 1 | sablière |
| 0 ville | 0dpt | 0 | L4 | vu | glad | sablières | hermine | gargoouilles |
| Carhaix | 29 | 8 | D2 | n | // | |||
| Châteauneuf du Faou | 29 | 8 | D2 | n | 348137 | 1 | sablière | |
| Cléden Poher | 29 | 8 | D2 | n | 348672 | 1 | hermine | sablière |
| Kergloff | 29 | 8 | D2 | n | 348281 | 1 | sablière | |
| Motreff | 29 | 8 | D2 | n | 204763 | 1 | sablière | |
| Saint Hernin | 29 | 8 | D2 | n | 348619 | 1 | sablière | |
| Spézet | 29 | 8 | D2 | n | 348627 | hermine |
| 0 ville | 0dpt | 0 | L4 | vu | glad | sablières | hermine | gargoouilles |
| Le Saint | 56 | 8 | D3 | n | 362498 | 1 | sablière | |
| Le Trévoux | 29 | 8 | D3 | n | 322840 | 1 | sablière | |
| Mellac | 29 | 8 | D3 | n | 322861 | 1 | sablière | |
| Moëlan sur Mer | 29 | 8 | D3 | n | 322338 | 1 | St Philibert + sablière | |
| Quérrien | 29 | 8 | D3 | n | 322347 | 1 | sablière | |
| Roudouallec | 56 | 8 | D3 | n | 347355 | 1 | sablière |
9
| 0 ville | 0dpt | 0 | L4 | vu | glad | sablières | hermine | gargoouilles |
| Glomel | 22 | 9 | E2 | n | 348100 | 1 | sablière | |
| Kergrist-Moëlou | 22 | 9 | E2 | n | 348108 | 1 | hermine | église + sablière |
| Le Moustoir | 22 | 9 | E2 | n | 360736 | 1 | éf St Juvénal + sablière | |
| Mellionec | 22 | 9 | E2 | n | 188388 | 1 | sablière | |
| Trébrivan | 22 | 9 | E2 | n | 351324 | 1 | sablière | |
| Tréffrin | 22 | 9 | E2 | n | 362640 | 1 | sablière | |
| Tréogan | 22 | 9 | E2 | n | 348866 | 1 | sablière |
| 0 ville | 0dpt | 0 | L4 | vu | glad | sablières | hermine | gargoouilles | |
| Calan | 56 | 9 | E3 | n | 360380 | 1 | sablière | ||
| Caudan | 56 | 9 | E3 | n | ND de Trescoët - - ND de Vérité | ||||
| Hennebont | 56 | 9 | E3 | n | ND du Paradis | ||||
| Lignol | 56 | 9 | E3 | n | 347581 | 1 | hermine | sablière | |
| Meslan | 56 | 9 | E3 | n | 360386 | 1 | hermine | sablière | |
| Plouray | 56 | 9 | E3 | n | 213852 | 1 | sablière | ||
| Saint Tugdual | 56 | 9 | E3 | n | 347867 | 1 | sablière |
| 0 ville | 0dpt | 0 | L4 | vu | glad | sablières | hermine | gargoouilles |
| Bon Repos sur Blavet : Perret | 22 | 9 | F2 | n | 348089 | 1 | sablière | |
| Caurel | 22 | 9 | F2 | n | 412122 | 1 | sablière | |
| Gouarec | 22 | 9 | F2 | n | 356826 | 1 | sablière | |
| Guérlédan | 22 | 9 | F2 | n | 412130 | 3 | sablière | |
| Le Haut Corlay | 22 | 9 | F2 | n | 364267 | 1 | sablière | |
| Saint Aignan | 56 | 9 | F2 | n | 347856 | hermine | ||
| Saint Nicolas du Pelem | 22 | 9 | F2 | n | 199512 | 1 | sablière | |
| Sainte Brigitte | 56 | 9 | F2 | n | 357453 | 1 | sablière | |
| Sainte Tréphine | 22 | 9 | F2 | n | 203788 | 1 | sablière |
| 0 ville | 0dpt | 0 | L4 | vu | glad | sablières | hermine | gargoouilles |
| Baud | 56 | 9 | F3 | n | 210210 | 1 | sablière | |
| La Chapelle Neuve (56) | 56 | 9 | F3 | n | 349741 | 1 | ND de la Fosse + sablière | |
| Languidic | 56 | 9 | F3 | n | 360413 | 1 | chap ND des Fleurs + sablière | |
| Persquen | 56 | 9 | F3 | n | 214390 | 1 | sablière | |
| Plumeliau Bieuzy | 56 | 9 | F3 | n | 347847 | 1 | hermine | ND Bieuzy - - chapelle St Nicodème + sablière |
| 0 ville | 0 | L4 | vu | glad | gargoouilles |
| Gausson | 10 | G2 | n | 353168 | sablière |
| Plouguenast Langast (Langast) | 10 | G2 | n | 348052 | sablière |
| Saint Martin des Pr. | 10 | G2 | n | 410172 | sablière |
| Uzel | 10 | G2 | n | 216721 | sablière |
| 0 ville | 0 | L4 | vu | glad | gargoouilles |
| Bignan | 10 | G3 | n | 372836 | sablière |
| Brehan (Loudéac) | 10 | G3 | n | // | |
| Colpo | 10 | G3 | n | 348807 | sablière |
| Evellys Moustoir Remungol | 10 | G3 | n | 412133 | sablière |
| Guéhenno | 10 | G3 | n | chap St Michel | |
| Plumelec | 10 | G3 | n | 347845 | sablière |
| Plumelin | 10 | G3 | n | 412134 | sablière |
| Saint Etienne du Gué | 10 | G3 | n | 348144 | sablière |
| 0 ville | 0 | L4 | vu | glad | gargoouilles |
| Guillac | 10 | H3 | n | 355183 | sablière |
| Guilliers | 10 | H3 | n | 367428 | sablière |
| Josselin | 10 | H3 | n | 346971 | basilique- - château + sablière |
| La Croix Hélléan | 10 | H3 | n | 347539 | sablière |
| Lizio | 10 | H3 | n | 366020 | sablière |
| Merdrignac | 10 | H3 | n | 412146 | sablière |
| Mohon | 10 | H3 | n | Disparue ? | sablière |
| Néant sur Yvel | 10 | H3 | n | 364092 | sablière |
| Plémet La Ferrière | 10 | h3 | n | 348127 | sablière |
| Ploërmel | 10 | H3 | n | 347826 | St Armel + sablière |
| Sérent | 10 | H3 | n | 271401 | chap. Ste Suzanne - égl St Pierre + sablière |
| Taupont | 10 | H3 | n | 191917 | sablière |
| 0 ville | 0 | L4 | vu | glad | gargoouilles |
| Lanrelas | 11 | I2 | n | 412149 | St Jean Baptiste le Gorvello + sablière |
| Trémeur | 11 | I2 | n | 412150 | sablière |
| 0 ville | 0 | L4 | vu | glad | gargoouilles |
| Guer | 11 | I3 | n | 267933 | sablière |
| Saint Gonlay | 11 | I3 | n | 237052 | sablière |
| Saint Léry | 11 | I3 | n | 347865 | église + sablière |
| Saint Maugan | 11 | I3 | n | 248062 | sablière |
| 0 ville | 0 | L4 | vu | glad | gargoouilles |
| Cardroc | 11 | J2 | n | église | |
| Gévezé | 11 | J2 | n | 347975 | sablière |
| La Baussaine | 11 | J2 | n | 351716 | égl St Léon + sablière |
| Les Iffs | 11 | J2 | n | ég St Ouen | |
| Miniac sous Bécherel | 11 | J2 | n | égl St Pierre | |
| Plouasne | 11 | J2 | n | ch de Caradeuc | |
| Saint Gondran | 11 | J2 | n | 269195 | sablière |
| 0 ville | 0 | L4 | vu | glad | gargoouilles |
| Bédée | 11 | J3 | n | 219883 | sablière |
| Breteil | 11 | J3 | n | 347900 | sablière |
| Iffendic | 11 | J3 | n | 228100 | sablière |
| Pleumeleuc | 11 | J3 | n | 351840 | sablière |
| Saint Gilles | 11 | J3 | n | 305323 | sablière |
| 0 ville | 0 | L4 | vu | glad | gargoouilles |
| Bazouges la Pérouse | 12 | K2 | n | égl St Pierre | |
| Feins | 12 | K2 | n | 263443 | sablière |
| 0 ville | 0 | L4 | vu | glad | gargoouilles |
| Fougères | 12 | L2 | n | 347972 | égl St Léonard- - Beffroi + sablière |
| La Chapelle Fleurigné ( Janson | 12 | L2 | n | 371905 | sablière |
| La Chapelle Janson | 12 | L2 | n | égl St Lézin | |
| La Selle en Luitré | 12 | L2 | n | égl St Jean | |
| Le Loroux | 12 | L2 | n | égl St Martin | |
| Louvigné du Désert | 12 | L2 | n | 347977 | égl St Martin + sablière |
| Luitré Dompierre du Chemin. | 12 | L2 | n | 271529 | sablière |
| Rives du Couesnon : Saint Georges du Chesné | 12 | L2 | n | 224022 | sablière |
| Romagné | 12 | L2 | n | egl Notre Dame | |
| Saint Sauveur des Landes | 12 | L2 | n | St Sauveur | |
| Val Couesnon (Antrain) | 12 | L2 | n | Château de Bonne Fontaine | |
| Villamée | 12 | L2 | n | égl St Martin |
| 0 ville | 0 | L4 | vu | glad | gargoouilles |
| Bais | 12 | L3 | n | égl St Marse | |
| Drouges | 12 | L3 | n | église | |
| Gennes sur Seiche | 12 | L3 | n | ég St Sulpice | |
| La Guerche de Bretagne | 12 | L3 | n | basilique - - ND de l’Assomption | |
| Montreuil sous Pérouse | 12 | L3 | n | église | |
| Moutiers | 12 | L3 | n | église | |
| Piré Chancé | 12 | L3 | n | 261351 | église de Piré + sablière |
| Rannée | 12 | L3 | n | égl St Crépin | |
| Val d'Izé | 12 | L3 | n | château du Bois Cornillé | |
| Vitré | 12 | L3 | n | Porte d’En Bas - égl N-D - Égl St Martin |
| 0 ville | 0 | L4 | vu | glad | gargoouilles |
| Kervignac | 13 | E4 | n | 192608 | chap de Locadour - - la Clarté + sablière |
| Larmor Plage | 13 | E4 | n | 350453 | sablière |
| Merlevenez | 13 | E4 | n | ND de Joie | |
| Riantec | 13 | E4 | n | 365910 | sablière |
| 0 ville | 0 | L4 | vu | glad | gargoouilles |
| Auray St Goustan | 13 | F3 | n | 358421 | sablière |
| Erdeven | 13 | F3 | n | 274444 | sablière |
| Le Bono | 13 | F3 | n | 347551 | sablière |
| Locoal Mendon | 13 | F3 | n | 273886 | sablière |
| Ploémel | 13 | F3 | n | 204106 | sablière |
| Plumergat | 13 | F3 | n | 347849 | Trinité + sablière |
| Plunéret | 13 | F3 | n | 353287 | sablière |
| 0 ville | 0 | L4 | vu | glad | gargoouilles |
| Grand Champ | 14 | F4 | n | ND du Burgo |
| 0 ville | 0 | L4 | vu | glad | gargoouilles |
| Arzon | 14 | G4 | n | 354838 | sablière |
| Grandchamp | 14 | G4 | n | 348830 | Loperhet + sablière |
| Ile d’Arz | 14 | G4 | n | 348377 | sablière |
| Monterblanc | 14 | G4 | n | 350483 | sablière |
| Ploéren | 14 | G4 | n | 350495 | sablière |
| Saint Avé | 14 | G4 | n | 412093 | sablière |
| Sarzeau | 14 | G4 | n | 347014 | sablière |
| Vannes | 14 | G4 | n | 412094 | cathédrale + sablière |
| 0 ville | 0 | L4 | vu | glad | gargoouilles |
| Ambon | 14 | H4 | n | 347123 | sablière |
| Malansac | 14 | H4 | n | 275947 | sablière |
| Marzan | 14 | H4 | n | 412157 | sablière |
| Noyal Muzillac | 14 | H4 | n | 412160 | sablière |
| Pleucadeuc | 14 | H4 | n | 367445 | sablière |
| Questembert | 14 | H4 | n | 347108 | St Vincent + sablière |
| Rochefort en Terre | 14 | H4 | n | 347791 | château - église + sablière |
| Trédion | 14 | H4 | n | 412162 | sablière |
| Tréffléan | 14 | H4 | n | détruite | sablière |
| 0 ville | 0 | L4 | vu | glad | gargoouilles |
| Béganne | 15 | I3 | n | 373014 | sablière |
| Redon | 15 | I3 | n | St Sauveur (abbatiale) | |
| Rieux | 15 | I3 | n | 412164 | sablière |
/image%2F0704642%2F20251116%2Fob_0cbaef_0-fleche-3-rouge.png)
/image%2F0704642%2F20221030%2Fob_9967b7_separation-simple.png)

/image%2F0704642%2F20221014%2Fob_8a0e74_8.jpg)